Genuine Fox steel spring for all Fox coil shocks.
All standard steel springs are black and are marked with their spring rate in lbs/in (in 50 lb increments) and the total travel of the spring itself. Standard black springs should only be paired with shocks having less travel than the travel marked on the spring itself.
All standard steel springs are black and are marked with their spring rate in lbs/in (in 50 lb increments) and the total travel of the spring itself. Standard black springs should only be paired with shocks having less travel than the travel marked on the spring itself.
039-03-011 | Spring: [4.285 TLG X 1.385 ID X 250 lbs/in 2.500 Travel] Black | 7.875inx2.25in 185mm(T)x50mm 185mm(T)x52.5mm 185mm(T)x55mm 210mmx50mm 210mmx52.5mm 210mmx55mm |
039-03-012 | Spring: [4.344 TLG X 1.385 ID X 300 lbs/in 2.500 Travel] Black |
039-03-013 | Spring: [4.381 TLG X 1.385 ID X 350 lbs/in 2.450 Travel] Black |
039-03-014 | Spring: [4.675 TLG X 1.385 ID X 400 lbs/in 2.450 Travel] Black |
039-03-015 | Spring: [4.723 TLG X 1.385 ID X 450 lbs/in 2.370 Travel] Black |
039-03-016 | Spring: [4.733 TLG X 1.385 ID X 500 lbs/in 2.350 Travel] Black |
039-03-017 | Spring: [4.776 TLG X 1.385 ID X 550 lbs/in 2.350 Travel] Black |
039-03-018 | Spring: [4.830 TLG X 1.385 ID X 600 lbs/in 2.350 Travel] Black |
039-03-006 | Spring: [6.126 TLG X 1.385 ID X 600 lbs/in 2.550 Travel] Black |
039-03-019 | Spring: [4.954 TLG X 1.385 ID X 650 lbs/in 2.300 Travel] Black |
039-03-100 | Spring: [5.200 TLG X 1.375 ID X 700 lbs/in 2.300 Travel] Black |
039-03-009 | Spring: [5.701 TLG X 1.385 ID X 700 lbs/in 2.550 Travel] Black |
039-03-101 | Spring: [5.280 TLG X 1.375 ID X 800 lbs/in 2.300 Travel] Black |
039-03-022 | Spring: [4.924 TLG X 1.385 ID X 250 lbs/in 2.800 Travel] Black | 8.50inx2.50in 205mm(T)x60mm 205mm(T)x62.5mm 205mm(T)x65mm 230mmx60mm 230mmx62.5mm 230mmx65mm |
039-03-001 | Spring: [5.799 TLG X 1.385 ID X 350 lbs/in 2.800 Travel] Black |
039-03-002 | Spring: [5.459 TLG X 1.385 ID X 400 lbs/in 2.800 Travel] Black |
039-03-003 | Spring: [5.409 TLG X 1.385 ID X 450 lbs/in 2.800 Travel] Black |
039-03-004 | Spring: [5.728 TLG X 1.385 ID X 500 lbs/in 2.800 Travel] Black |
039-03-005 | Spring: [5.949 TLG X 1.385 ID X 550 lbs/in 2.800 Travel] Black |
039-00-600 | Spring: [5.750 TLG X 1.385 ID X 550 lbs/in 2.800 Travel] Black |
039-03-007 | Spring: [6.382 TLG X 1.385 ID X 600 lbs/in 2.800 Travel] Black |
039-00-601 | Spring: [5.750 TLG X 1.385 ID X 600 lbs/in 2.800 Travel] Black |
039-03-008 | Spring: [6.150 TLG X 1.385 ID X 650 lbs/in 2.800 Travel] Black |
039-03-010 | Spring: [6.402 TLG X 1.385 ID X 700 lbs/in 2.800 Travel] Black |
039-09-010 | Spring: [6.468 TLG X 1.385 ID X 250 lbs/in 3.25 Travel] Black | 8.75inx2.75in 9.50inx3.00in 225mm(T)x70mm 225mm(T)x72.5mm 225mm(T)x75mm 250mmx70mm 250mmx72.5mm 250mmx75mm |
039-03-000 | Spring: [6.126 TLG X 1.385 ID X 300 lbs/in 3.240 Travel] Black |
039-09-000 | Spring: [6.476 TLG X 1.385 ID X 300 lbs/in 3.25 Travel] Black |
039-09-001 | Spring: [6.689 TLG X 1.39 ID X 350 lbs/in 3.25 Travel] Black |
039-09-002 | Spring: [6.634 TLG X 1.385 ID X 400 lbs/in 3.25 Travel] Black |
039-09-003 | Spring: [6.760 TLG X 1.385 ID X 450 lbs/in 3.25 Travel] Black |
039-09-004 | Spring: [6.909 TLG X 1.385 ID X 500 lbs/in 3.25 Travel] Black |
039-09-005 | Spring: [6.929 TLG X 1.385 ID X 550 lbs/in 3.25 Travel] Black |
039-09-006 | Spring: [7.114 TLG X 1.385 ID X 600 lbs/in 3.25 Travel] Black |
039-09-007 | Spring: [6.815 TLG X 1.385 ID X 650 lbs/in 3.19 Travel] Black |
039-09-008 | Spring: [7.130 TLG X 1.385 ID X 700 lbs/in 3.19 Travel] Black |
039-12-000 | Spring: (T) [6.800 TLG X 1.385 ID X 150 lb/in X 3.85 Travel] Black | 10.5inx3.5in |
039-12-001 | Spring: (T) [7.000 TLG X 1.385 ID X 200 lb/in X 3.80 Travel] Black |
039-12-008 | Spring: (T) [7.000 TLG X 1.385 ID X 225 lb/in X 3.80 Travel] Black |
039-12-002 | Spring: (T) [7.200 TLG X 1.385 ID X 250 lb/in X 3.75 Travel] Black |
039-12-009 | Spring: (T) [7.500 TLG X 1.385 ID X 275 lb/in X 3.75 Travel] Black |
039-12-003 | Spring: (T) [7.750 TLG X 1.385 ID X 300 lb/in X 3.70 Travel] Black |
039-12-010 | Spring: (T) [7.7550 TLG X 1.385 ID X 325 lb/in X 3.70 Travel] Black |
039-12-004 | Spring: (T) [7.750 TLG X 1.385 ID X 350 lb/in X 3.70 Travel] Black |
039-12-005 | Spring: (T) [7.750 TLG X 1.385 ID X 400 lb/in X 3.65 Travel] Black |
039-12-006 | Spring: (T) [8.100 TLG X 1.385 ID X 450 lb/in X 3.65 Travel] Black |
039-12-007 | Spring: (T) [8.250 TLG X 1.385 ID X 500 lb/in X 3.64 Travel] Black |
Pricing and availablility may vary. Please contact FOX directly for additional information.